[ RATINGS GUIDE ]
| TIME | Fri Jul 30 | Sat Jul 31 | Sun Aug 1 | > | |
| 9:00 PM | Too 2 Viral | Too 2 Viral | Too 2 Viral | ||
| 9:30 PM | Too 2 Viral | Too 2 Viral | Too 2 Viral | ||
| 10:00 PM | Life with Morrie | Life with Morrie | Life with Morrie | ||
| 10:30 PM | Off Air | Off Air | Off Air | ||
| 11:00 PM | Love 2 Eat | Love 2 Eat | Love 2 Eat | ||
| 11:30 PM | Mix Masters Food | Mix Masters Food | Mix Masters Food | ||
| 12:00 AM | 2257 | 2257 | 2257 | ||
| 12:30 AM | 2257 | 2257 | 2257 | ||
| 1:00 AM | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | ||
| 1:30 AM | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | ||
| 2:00 AM | Off Air | Off Air | Off Air | ||
| 2:30 AM | Off Air | Off Air | Off Air | ||
| 3:00 AM | Off Air | Off Air | Off Air | ||
| 3:30 AM | Off Air | Off Air | Off Air | ||
| 4:00 AM | Off Air | Off Air | Off Air | ||
| 4:30 AM | Off Air | Off Air | Off Air | ||
| 5:00 AM | Off Air | Off Air | Off Air | ||
| 5:30 AM | Off Air | Off Air | Off Air | ||
| 6:00 AM | Off Air | Off Air | Off Air | ||
| 6:30 AM | Off Air | Off Air | Off Air | ||
| 7:00 AM | Off Air | Off Air | Off Air | ||
| 7:30 AM | Off Air | Off Air | Off Air | ||
| 8:00 AM | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | ||
| 8:30 AM | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition | 2hipnews - 1/2 Hour Edition |











